
Free memory: 52.87 MB Total memory: 127.06 MB Max memory: 127.06 MB
Max threads: 40 Current thread count: 10 Current thread busy: 5
Max processing time: 90359 ms Processing time: 431.935 s Request count: 2914 Error count: 189 Bytes received: 0.02 MB Bytes sent: 151.09 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 245423 ms | ? | ? | 38.103.63.60 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 286593 ms | ? | ? | 64.69.158.229 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 286795 ms | ? | ? | 64.69.158.229 | ? | ? |
| K | 286943 ms | ? | ? | 64.69.158.229 | ? | ? |
| S | 32 ms | 0 KB | 0 KB | 38.103.63.60 | fitnessswapmeet.com | GET /status HTTP/1.1 |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive